WMO classification of clouds | トップページへ戻る | ||||||
WMO "International Cloud Atlas Vol. I" (1956)による。 | |||||||
Genera | Species | Varieties | Supplementary features and accessory clouds | Mother-clouds | |||
Genitus |
Mutatus |
||||||
Cirrus | fibratus | intortus | mamma | Cirrocumulus | Cirrostratus | ||
uncinus | radiatus | Altocumulus | |||||
spissatus | vertebratus | Cumulonimbus | |||||
castellanus | duplicatus | ||||||
floccus | |||||||
Cirrocumulus | stratiformis | undulatus | virga | / | Cirrus | ||
lenticularis | lacunosus | mamma | Cirrostratus | ||||
castellanus | Altocumulus | ||||||
floccus | |||||||
Cirrostratus | fibratus | duplicatus | / | Cirrocumulus | Cirrus | ||
nebulosus | undulatus | Cumulonimbus | Cirrocumulus | ||||
Altostratus | |||||||
Altocumulus | stratiformis | translucidus | virga | Cumulus | Cirrocumulus | ||
lenticularis | perlucidus | mamma | Cumulonimbus | Altostratus | |||
castellanus | opacus | Nimbostratus | |||||
floccus | duplicatus | Stratocumulus | |||||
undulatus | |||||||
radiatus | |||||||
lacunosus | |||||||
Altostratus | / | translucidus | virga | Altocumulus | Cirrostratus | ||
opacus | praecipitatio | Cumulonimbus | Nimbostratus | ||||
duplicatus | pannus | ||||||
undulatus | mamma | ||||||
radiatus | |||||||
Nimbostratus | / | / | praecipitatio | Cumulus | Altocumulus | ||
virga | Cumulonimbus | Altostratus | |||||
pannus | Stratocumulus | ||||||
Stratocumulus | stratiformis | translucidus | mamma | Altostratus | Altocumulus | ||
lenticularis | perlucidus | virga | Nimbostratus | Nimbostratus | |||
castellanus | opacus | praecipitatio | Cumulus | Stratus | |||
duplicatus | Cumulonimbus | ||||||
undulatus | |||||||
radiatus | |||||||
lacunosus | |||||||
Stratus | nebulosus | opacus | praecipitatio | Nimbostratus | Stratocumulus | ||
fractus | translucidus | Cumulus | |||||
undulatus | Cumulonimbus | ||||||
Cumulus | humilis | radiatus | pileus | Altocumulus | Stratocumulus | ||
mediocris | velum | Stratocumulus | Stratus | ||||
congestus | virga | ||||||
fractus | praecipitatio | ||||||
arcus | |||||||
pannus | |||||||
tuba | |||||||
Cumulonimbus | calvus | / | praecipitatio | Altocumulus | Cumulus | ||
capillatus | virga | Altostratus | |||||
pannus | Nimbostratus | ||||||
incus | Stratocumulus | ||||||
mamma | Cumulus | ||||||
pileus | |||||||
velum | |||||||
arcus | |||||||
tuba | |||||||
Remarks | |||||||
1) 略 | |||||||
2) Mother-clouds, other than those mentioned in the above table, may be observed, though seldom. | |||||||
3) Species, varieties, supplementary features and accessory clouds are listed approximately in descending order of frequency of their occurrence; mother-clouds are listed in the same order as the genera. |