Journal Statistics
Journal Metrics | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|
Impact Factor | 1.9 | 2.349 | 2.245 | 1.632 | 1.078 | 1.069 | 1.1 | 0.791 | 0.939 | 1.118 |
5-year Impact Factor | 1.9 | 2.077 | 1.828 | 1.556 | 1.345 | 1.159 | 1.406 | 1.247 | 1.53 | 1.465 |
CiteScore | 2.8 | 2.70 | 1.40 | 1.11 | 1.12 | 0.68 | 1.22 | 1 | ||
SJR | 1.008 | 0.826 | 0.985 | 0.787 | 0.69 | 0.649 | 0.923 | 0.791 | ||
SNIP | 0.826 | 0.791 | 0.777 | 0.584 | 0.449 | 0.4 | 0.621 | 0.633 | ||
Citations | 452 | 450 | 751 | 638 | 657 | 527 | 511 | 449 |
* ELSEVIER CiteScore:
http://jp.elsevier.com/online-tools/scopus/citescore
https://www.scopus.com/source/eval.uri
Impact Factor : 2022 Journal Citation Reports (Clarivate Analytics: Meteorology and Atmospheric Science category)
Number of submissions annually
year | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|
Total | 78 | 103 | 106 | 84 | 75 | 105 | 74 | 65 | 76 |
Accepted | 50 | 55 | 59 | 52 | 50 | 68 | 50 | 47 | 49 |
Number of submissions by region
Region | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|
Japan | 58 | 67 | 77 | 48 | 45 | 68 | 57 | 43 | 61 |
China | 9 | 15 | 20 | 24 | 13 | 25 | 9 | 7 | 5 |
Taiwan | 1 | 1 | 1 | 2 | 2 | 3 | |||
Indonesia | 2 | 3 | 2 | 1 | 2 | 3 | |||
Philippines | 2 | 1 | 1 | 1 | |||||
Viet Nam | 3 | 1 | |||||||
Korea | 3 | 4 | 1 | 7 | 2 | 2 | 1 | ||
India | 1 | 1 | |||||||
Nigeria | 1 | ||||||||
Cameroon | 1 | ||||||||
Thailand | 1 | ||||||||
United States | 1 | 3 | 3 | 2 | 2 | ||||
Argentina | 1 | 2 | |||||||
Iran | 2 | 3 | 1 | 1 | |||||
Turkey | 2 | 1 | |||||||
Germany | 1 | 1 | 1 | ||||||
Mongolia | 1 | 2 | |||||||
Malaysia | 1 | 1 | |||||||
Egypt | 2 | 1 | |||||||
Serbia | 1 | ||||||||
Singapore | 1 | 3 | 1 | ||||||
Norway | 1 | ||||||||
Switzerland | 1 | ||||||||
Poland | 1 | Russian Federation | 1 | ||||||
Fiji | 1 |
Number of submissions by month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 6 | 5 | 8 | 7 | 4 | 3 | 10 | 7 | 5 | 4 | 7 | 5 |
2020 | 6 | 7 | 9 | 10 | 4 | 7 | 15 | 8 | 9 | 14 | 6 | 7 |
2019 | 15 | 5 | 23 | 10 | 5 | 6 | 5 | 8 | 8 | 8 | 6 | 8 |
2018 | 4 | 3 | 9 | 9 | 4 | 7 | 8 | 7 | 4 | 8 | 8 | 12 |
2017 | 9 | 4 | 12 | 6 | 7 | 1 | 3 | 9 | 6 | 5 | 2 | 5 |
2016 | 9 | 10 | 13 | 13 | 4 | 8 | 13 | 5 | 3 | 5 | 6 | 7 |
2015 | 2 | 6 | 5 | 5 | 8 | 7 | 6 | 7 | 7 | 7 | 8 | 5 |
2014 | 4 | 5 | 0 | 3 | 12 | 5 | 7 | 4 | 8 | 4 | 3 | 9 |
2013 | 7 | 6 | 6 | 11 | 5 | 6 | 3 | 9 | 4 | 5 | 9 | 4 |