Statistics

Journal Metrics

Journal Metrics 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Impact Factor 3.100 3.356 2.236 1.976 3.318 5.023 2.909 0.933 1.250 1.318
5-Year Impact Factor * 3.000 3.607 4.844 4.367 3.302 2.651 2.038 1.368 1.440 1.590
CiteScore 5.8 5.0 3.40 5.10 5.31 3.57 2.33 1.46 1.25 1.28
SJR 1.1464 1.168 0.825 1.531 4.086 2.768 1.873 1.331 1.153 1.130
SNIP 1.092 1.068 0.784 1.536 2.841 1.831 1.200 0.934 0.755 0.751
h5-index 26 21 18 19 16 18 23 20 18 20 20
h5-median 35 30 33 33 28 29 31 27 22 34 27
* 2015 5-yr IF is (citation in 2015 to items published in 2010-2014)/(num of items published in 2010-2014)

 

Impact Factors

Year Impact Factor 5-Year Impact Factor
2022 3.100 3.000
2021 3.356 3.607
2020 2.236 4.844
2019 1.976 4.367
2018 3.318 3.302
2017 5.023 2.651
2016 2.909 2.038
2015 0.933 1.368
2014 1.250 1.440
2013 1.318 1.590
2012 0.800 1.967
2011 1.233 1.955
2010 1.149 1.237
2009 1.104 1.315
2008 0.951 1.148
2007 0.793 1.494
2006 0.797 Not Available
2005 0.838 Not Available
2004 1.286 Not Available
2003 1.243 Not Available
2002 0.697 Not Available
2001 1.007 Not Available

Copyright © 2020 Clarivate

 

Number of papers, pages

You can scroll horizontally.

Year (vol) total regular issues* special issues special editions
papers pages papers pages papers pages papers pages
2023 (101) 27 461 25 372 -- -- 2 30
2022 (100) 52 1005 41 665 -- -- 11 207
2021 (99) 76 1531 43 837 -- -- 33 694
2020 (98) 71 1359 50 946 -- -- 21 413
2019 (97) 66 1232 56 1084 -- -- 10 148
2018 (96) 61 1113 34 600 27 513 2 41
2017 (95) 23 454 23 454 -- -- -- --
2016 (94) 43 744 28 522 14 208 1 14
2015 (93) 45 822 34 602 9 178 3 42
2014 (92) 44 836 27 559 13 203 4 74
2013 (91) 61 1141 51 850 10 291 -- --
2012 (90) 103 1709 46 815 48 733 9 161
2011 (89) 67 1027 42 663 25 364 -- --
2010 (88) 48 936 40 773 -- -- 8 163
2009 (87) 85 1452 47 844 27 446 11 162
2008 (86) 73 1226 59 990 14 236 -- --
2007 (85) 100 1914 42 766 45 962 13 186
2006 (84) 84 1447 64 1096 20 351 -- --

  * regular issues include "Notes and Correspondence".

 

Number of acceptance, rejection, and withdrawal

Year (vol) published rejection withdrawal
2022 (100) 52 (15) (6)
2021 (99) 76 29 14
2020 (98) 71 48 32
2019 (97) 66 38 34
2018 (96) 61 21 21
2017 (95) 23 26 23
2016 (94) 28 27 21
2015 (93) 34 20 22
2014 (92) 27 32 22
2013 (91) 51 37 7
2012 (90) 46 33 13
2011 (89) 42 38 2

 

Days between submission and acceptance & days between acceptance and electric publication

 

Regular Articles (including Review Articles)

Year (vol) Number of Articles Days between submission and acceptance Days between acceptance and electric publication Days between acceptance and advanced online publication
average minimum average minimum average minimum
2023 (101) 27 234.4 55 126.3 75 31.7 11
2022 (100) 52 225.2 51 142.2 94 32.47 11
2021 (99) 77 251.2 87 150.2 111 29.8 12
2020 (98) 45 205.8 73 130.1 86 28.6 6
2019 (97) 51 220.5 86 106.4 75 14.1 8
2018 (96) 29 296.9 110 102.6 63 17.9 8
2017 (95) 22 252.5 91 101.4 75 12.8 8
2016 (94) 27 215.4 95 142.4 111 -- --
2015 (93) 29 247.5 37 149.4 123 -- --
2014 (92) 31 242.6 91 138.6 100 -- --

Notes and Correspondence

Year (vol) Number of notes Days between submission and acceptance Days between acceptance and electric publication Days between acceptance and advanced online publication
average minimum average minimum average minimum
2021 (99) 7 tbd tbd tbd tbd tbd tbd
2020 (98) 5 162.8 114 123.2 106 26.4 10
2019 (97) 5 108.8 57 114.6 90 16.8 10
2018 (96) 5 105.4 75 112.8 79 17.0 12
2017 (95) 1 133.0 133 102.0 102 24.0 24
2016 (94) 2 133.0 98 144.0 130 -- --
2015 (93) 7 165.9 115 145.6 131 -- --
2014 (92) -- -- -- -- -- -- --

 

Number of submission and published by domestic/foreign authors

You can scroll horizontally.

Year (vol) Submitted Published
total (1) foreign*1 (2) % (2)/(1) total (3) foreign*2 (4) % (4)/(3)
2022 (100) 48 17 35.4 52 18 34.6
2020 (98) 102 69 68 71 38 54
2019 (97) 152 105 69 66 31 46
2018 (96) 105 67 64 61 19 31
2017 (95) 90 48 53 23 9 39
2016 (94) 86 61 71 43 20 47

*1 A corresponding author whose institution is outside Japan

*2 First author is non-Japanese

 

Number of Referees

You can scroll horizontally.

Year of submission No. of Referees Referee/Paper
total (5) foreign*1 (6) % (6)/(5) ref. papers (7) (5)/(7)
2020 196 87 44 94 2.1
2019 252 105 42 120 2.1
2018 200 77 39 100 2.0
2017 160 81 51 77 2.1
2016 136 62 46 67 2.0

*1 non-Japanese

 

Number of Access

You can scroll horizontally.

Year (vol) Journal Info Download PDF Download HTML
2020 (98) 387,773 203,917 5,081
2019 (97) 286,182 119,865 -
2018 (96) 215,122 90,865 -
2017 (95) 266,318 109,801 -
2016 (94) 153,746 184,891 -

 

Number of Editors

You can scroll horizontally.

Year Total Foreign*
2020 44 3
2019 31 2
2018 31 2
2017 29 2
2016 29 2

* non-Japanese

 

Journals Cited in JMSJ