The MSJ 38th-term Editorial Committee (2014-2016)
Chief Editor
Name | Affiliation | Research area |
---|---|---|
TAKEMI, Tetsuya | Kyoto University (Disaster Prevention Research Institute) | Mesoscale and microscale meteorology, environmental fluid dynamics, Applied meteorology Personal web site: http://ssrs.dpri.kyoto-u.ac.jp/en/member_takemi.html |
Co-Chief Editor
Name | Affiliation | Research area |
---|---|---|
HORINOUCHI, Takeshi | Hokkaido University | Atmospheric dynamics |
Steering committee
Name | Affiliation | Research area |
---|---|---|
HORINOUCHI, Takeshi | Hokkaido University | Atmospheric dynamics |
KAWAMOTO, Kazuaki | Nagasaki University | Atmospheric radiation, cloud-aerosol interaction, and remote sensing |
MIYOSHI, Takemasa | RIKEN Center for Computational Science | Numerical weather prediction, Data assimilation Personal web site: http://data-assimilation.riken.jp/~miyoshi/ |
MOTEKI, Qoosaku | Japan Agency for Marine-Earth Science and Technology (JAMSTEC) | Asian monsoon, Baiu |
NAKAEGAWA,Toshiyuki | Meteorological Research Institute (MRI) |
Climate model, Hydrometeorology, Land surface processes Personal web site: http://www.mri-jma.go.jp/Member/cl/kinakaegawatosh_en.html |
YASUNAGA, Kazuaki | University of Toyama | Tropical meteorology, Precipitation system |
Editor
Name | Affiliation | Research area |
---|---|---|
Aoki, Teruo | Meteorological Research Institute | Atmospheric radiation |
CHEN, Shu-Hua | University of California Davis, USA | Data assimilation, Numerical modeling, Severe weather, Dust and weather, Aerosol-cloud-radiation interaction, Orographic rainfall |
Fudeyasu, Hironori | Yokohama National University | Typhoon |
HASHIGUCHI, Hiroyuki | Kyoto University (Research Institute for Sustainable Humanosphere) | Radar atmospheric physics, Atmospheric remote sensing Personal web site: http://www2.rish.kyoto-u.ac.jp/~hasiguti/index-e.html |
HIROOKA, Toshihiko | Kyushu University | Middle atmosphere |
HSU,Huang-Hsiung | Academia Sinica, Taiwan | Tropical meteorology, Monsoon, General circulation, Climate variation and change |
ISHII, Masayoshi | Meteorological Research Institute (MRI) | Climate variation and model |
ITO, Kosuke | University of the Ryukyus | Tropical cyclone, Data assimilation Personal web site: http://www.itonwp.sci.u-ryukyu.ac.jp/index_e.html |
IWABUCHI, Hironobu | Tohoku University, (Center for Atmospheric and Oceanic Studies) | Atmospheric radiation, Remote sensing |
Kamahori, Hirotaka | Meteorological Research Institute | Data assimilation and typhoon |
KAWAMURA, Ryuichi | Kyushu University | Monsoon dynamics, Climate systems |
Koike, Makoto | The University of Tokyo | Atmospheric environmental science and atmospheric chemistry |
KOSAKA, Yu | The University of Tokyo (Research Center for Advanced Science and Technology) | Climate variability, Teleconnections |
Kusaka, Hiroyuki | University of Tsukuba | Urban climate and regional model |
MISUMI, Ryohei | National Research Institute for Earth Science and Disaster Resilience | Cloud physics, Mesoscale meteorology, Meteorological disasters |
Miyoshi, Takemasa | RIKEN Advanced Institute for Computational Science | Numerical weather prediction and data assimilation |
MORIMOTO, Shinji | Tohoku University (Center for Atmospheric and Oceanic Studies) | Greenhouse gases |
MUKOUGAWA, Hitoshi | Kyoto University | Atmospheric dynamics |
NASUNO, Tomoe | Japan Agency for Marine-Earth Science and Technology (JAMSTEC) | Tropical meteorology, Numerical modeling Personal web site: http://www.jamstec.go.jp/souran/html/Tomoe_Nasuno001634-e.html |
NONAKA, Masami | Japan Agency for Marine-Earth Science and Technology (JAMSTEC) | Ocean circulation, Air-sea interactions |
OGINO, Shin-Ya | Japan Agency for Marine-Earth Science and Technology (JAMSTEC) | Monsoon, Tropical meteorology |
PARK, Seon Ki | Ewha Womans University, Korea | Severe storms, Data assimilation Personal web site: http://home.ewha.ac.kr/~spark |
Saito, Kazuo | Meteorological Research Institute | mesoscale numerical weather prediction |
Shao, Yaping | University of Cologne, Germany | Atmospheric modeling, land- and ocean-surface parameterization, aeolian dust, and turbulence |
Shi, Guang-Yu | Institute of Atmospheric Physics, Chinese Academy of Sciences, China | Atmospheric radiation |
SUGI, Masato | Meteorological Research Institute (MRI) | Climate model, Typhoon |
TSUJINO, Hiroyuki | Meteorological Research Institute (MRI) | Ocean dynamics |
Wang, Zifa | Institute of Atmospheric Physics, Chinese Academy of Sciences, China | Regional model, dust, and atmospheric environment |
WATANABE, Tsutomu | Hokkaido University | Boundary layer, Land surface processes and vegetation |
WILD, Oliver | University of Lancaster, UK | Atmospheric chemistry and numerical modeling Personal web site: http://www.lancaster.ac.uk/lec/about-us/people/oliver-wild |
Yamazaki, Takeshi | Tohoku University | Cryosphere |
YANG, Shu-Chih | National Central University, Taiwan (Department of Atmospheric Sciences) | Data assimilation, Numerical model prediction |
YOSHIZAKI, Masanori | Rissho University | Mesoscale meteorology |
ZHANG, Daizhou | Prefectural University of Kumamoto | Atmospheric environment, Aerosol physics and chemistry |
Past Editorial Committee
- The MSJ 40th-term Editorial Committee 2018-2020
- The MSJ 39th-term Editorial Committee 2016-2018
- The MSJ 38th-term Editorial Committee 2014-2016
- The MSJ 37th-term Editorial Committee 2012-2014
- The MSJ 36th-term Editorial Committee 2010-2012
- The MSJ 35th-term Editorial Committee 2008-2010
- The MSJ 34th-term Editorial Committee 2006-2008
- The MSJ 33th-term Editorial Committee 2004-2006