Editorial Board of SOLA
Chief Editor
Name | Affiliation | Research area |
---|---|---|
TAKEMI, Tetsuya | Disaster Prevention Research Institute, Kyoto University | Mesoscale and microscale meteorology, Environmental fluid dynamics, Applied meteorology Personal web site: http://ssrs.dpri.kyoto-u.ac.jp/en/member_takemi.html |
Co-Chief Editor
Name | Affiliation | Research area |
---|---|---|
KAWAMOTO, Kazuaki | Nagasaki University | Atmospheric radiation, Cloud-aerosol interaction, Remote sensing |
YASUNAGA, Kazuaki | University of Toyama | Tropical meteorology, Precipitation system |
Steering committee
Name | Affiliation | Research area |
---|---|---|
KOSAKA, Yu | Research Center for Advanced Science and Technology, The University of Tokyo | Climate variability, Teleconnections Personal web site: https://gcd.atmos.rcast.u-tokyo.ac.jp/kosaka_lab/ |
NASUNO, Tomoe | Japan Agency for Marine-Earth Science and Technology | Tropical meteorology, Numerical modeling Personal web site: http://www.jamstec.go.jp/souran/html/Tomoe_Nasuno001634-e.html |
NISHIZAWA, Seiya | RIKEN Center for Computational Science | Atmospheric dynamics, Numerical modeling Personal web site: http://r-ccs-climate.riken.jp/members/nishizawa/index.en.html |
MIYAZAKI, Yuzo | Hokkaido University | Atmospheric chemistry, Biogeochemistry, Aerosol chemistry |
HORINOUCHI, Takeshi | Hokkaido University | Atmospheric dynamics |
Editor
Name | Affiliation | Research area | |
---|---|---|---|
CHEN, Shu-Hua | University of California, Davis, USA | Data assimilation, Numerical modeling, Severe weather, Dust and weather, Aerosol-cloud-radiation interaction, Orographic rainfall Personal web site: http://mmg.atm.ucdavis.edu/ | |
CHEUNG, Kevin | E3-Complexity Consulting, Austraria | Tropical meteorology, Numerical modeling, Natural hazards, Dynamical systems and complexity Personal web site: http://e3complexity.com.au | |
Eguchi, Nawo | Research Institute for Applied Mechanics, Kyushu University | Atmospheric dynamics, Stratosphere-troposphere interaction in the tropics, Satellite remote sensing | |
GOTO, Daisuke | National Institute for Environmental Studies | Air pollution, Global model, Atmospheric chemistry Personal web site: http://www.nies.go.jp/chiiki/en/goto_daisuke_en.html |
|
HASHIGUCHI, Hiroyuki | Research Institute for Sustainable Humanosphere, Kyoto University | Radar atmospheric physics, Atmospheric remote sensing Personal web site: http://www2.rish.kyoto-u.ac.jp/~hasiguti/index-e.html |
|
HSU,Huang-Hsiung | Academia Sinica, Taiwan | Tropical meteorology, Monsoon, General circulation, Climate variation and change | |
IIZUKA, Satoshi | National Research Institute for Earth Science and Disaster Resilience | Air-sea interaction, Meteorological |
|
INAGAKI Atsushi | Tokyo Institute of Technology, School of Environment and Society | Atmospheric boundary layer, Urban meteorology, Urban climate Personal web site: http://t2r2.star.titech.ac.jp/cgi-bin/researcherinfo.cgi?lv=en&q_researcher_content_number=CTT100378884 |
|
IRIE, Hitoshi | Center for Environmental Remote Sensing, Chiba University | Atmospheric science, Atmospheric chemistry, Remote sensing Personal web site: http://www.cr.chiba-u.jp/lab/Irie-laboratory/ |
|
ISHII, Masayoshi | Meteorological Research Institute | Climate variation and model | |
ITO, Kosuke | University of the Ryukyus | Tropical cyclone, Data assimilation Personal web site: http://www.itonwp.sci.u-ryukyu.ac.jp/index_e.html |
|
Kanada, Sachie | Institute for Space-Earth Environmental Research (ISEE), Nagoya University | Tropical cyclone, Heavy rainfall, Mesoscale meteorology | |
KAWANO, Tetsuya | Kyushu University | Mesoscale meteorology, Cloud physics | |
KOBAYASHI, Chiaki | Meteorological Research Institute | Atmospheric dynamics (Extreme weather, Seasonal prediction, Climate dynamics) Personal web site: https://www.mri-jma.go.jp/Member/clg/kikobayashichia_en.html |
|
KOH, Tieh-Yong | Asian-Australian Monsoon Working Group, CLIVAR-GEWEX Monsoons Panel, World Climate Research Programme, World Meteorological Organisation | Tropical atmospheric dynamics, Weather and climate modelling in Southeast Asia, Chaotic mixing and transport, Geophyiscal fluid Personal web site: http://alum.mit.edu/www/tiehyong |
|
MANDA, Atsuyoshi | Graduate School of Bioresources, Mie University | Air-sea interaction, Mesoscale meteorology | |
MATSUOKA, Daisuke | Japan Agency for Marine-Earth Science and Technology | Information science, Machine learning | |
MIYAMOTO, Yoshiaki | Faculty of Environmental and Information Studies, Keio University | Tropical Cyclone, Mesoscale Meteorology, Numerical Simulation Personal web site: https://vu.sfc.keio.ac.jp/faculty_profile/cgi/f_profile.cgi?id=ca6c240c1ca879b0 |
|
MORI, Masato | Research Institute for Applied Mechanics, Kyushu University | Climate variability, Teleconnections | |
MORIMOTO, Shinji | Center for Atmospheric and Oceanic Studies, Tohoku University | Greenhouse gases | |
MURAKAMI Hiroyuki | Geophysical Fluid Dynamicas Laboratory/University Corporation for Atmospheric Research | Tropical cyclones, Climate dynamics, Extreme events, Deep learning Personal web site: https://www.gfdl.noaa.gov/hiroyuki-murakami-webpage/ | |
NISHII, Kazuaki | Mie University | Atmospheric Dynamics | |
NIWANO, Masashi | Meteorological Research Institute | Polar Meteorology and Climatology, Glaciology Personal web site: https://masashiniwano.net/ |
|
NONAKA, Masami | Japan Agency for Marine-Earth Science and Technology | Ocean circulation, Air-sea interactions | |
OGINO, Shin-Ya | Japan Agency for Marine-Earth Science and Technology | Monsoon, Tropical meteorology | |
OHIGASHI, Tadayasu | National Research Institute for Earth Science and Disaster Resilience | Mesoscale meteorology, Cloud physics, Radar meteorology | |
PARK, Seon-Ki | Ewha Womans University, Korea | Severe storms, Data assimilation Personal web site: http://home.ewha.ac.kr/~spark |
|
RUIZ, Juan | Atmospheric and Oceanographic Research Center - CONICET, University of Buenos Aires, Argentina | Data assimilation, Parameter estimation, Numerical weather prediction Personal web site: https://www.researchgate.net/profile/Juan-Ruiz-13 | |
SEIKI, Ayako | Japan Agency for Marine-Earth Science and Technology | Tropical meteorology, Air-sea interaction | |
SEKIGUCHI, Miho | Tokyo University of Marine Science and Technology | Atmospheric radiation, Cloud-aerosol interaction, Remote sensing | |
SON, Seok-Woo | School of Earth and Environmental Sciences, Seoul National University, Korea | Middle atmosphere, Climate dynamics Personal web site: http://wcd.snu.ac.kr/ | |
SUGAWARA, Hirofumi | National Defense Academy | Urban meteorology, Aviation weather Personal web site: https://www.nda.ac.jp/~hiros/ | |
SUGIMOTO, Norihiko | Department of Physics, Keio University | Atmospheric Dynamics Personal web site: http://user.keio.ac.jp/~nori/ | |
SUN, Wenbo | Science Systems and Applications, Inc., Hampton, Virginia 23668, USA | Atmospheric remote sensing and radiative transfer, Light scattering, Computational electrodynamics, Optical device development Personal web site: https://airbornescience.nasa.gov/person/Wenbo_Sun |
|
TAKAYA, Yuhei | Meteorological Research Institute | Climate prediction, Asian monsoon Personal web site: https://www.mri-jma.go.jp/Member/glb/eitakayayuheita_en.html | |
WANG, Chung-Chieh | Department of Earth Sciences, National Taiwan Normal University, Taiwan | Mei-yu (baiu), Mesoscale convective system, Cloud-model simulation | |
YANG, Shu-Chih | Department of Atmospheric Sciences, National Central University, Taiwan | Data assimilation, Numerical model prediction | |
ZHANG, Daizhou | Prefectural University of Kumamoto | Atmospheric environment, Aerosol physics and chemistry | |
ZHU, Lin | National Satellite Meteorological Center, China Meteorological Administration, China | Atmospheric remote sensing, Volcanic ash remote sensing Personal web site: http://www.nsmc.org.cn/nsmc/en/home/index.html |
Past Editorial Committee
- The MSJ 41st-term Editorial Committee 2020-2022
- The MSJ 40th-term Editorial Committee 2018-2020
- The MSJ 39th-term Editorial Committee 2016-2018
- The MSJ 38th-term Editorial Committee 2014-2016
- The MSJ 37th-term Editorial Committee 2012-2014
- The MSJ 36th-term Editorial Committee 2010-2012
- The MSJ 35th-term Editorial Committee 2008-2010
- The MSJ 34th-term Editorial Committee 2006-2008
- The MSJ 33th-term Editorial Committee 2004-2006